Top Systems
Last updated: 2021-01-17T13:36:14Z | |||||
R3LIC | 2016-06-09 | Windows-64 | 25.94 | >> | |
JED | 2014-08-29 | Windows-64 | 18.87 | >> | |
Ags_i7_gtx1050 | 2018-03-15 | Windows-64 | 17.19 | >> | |
JED's | 2013-12-22 | Windows-64 | 17.16 | >> | |
Yuka_3rd_run | 2013-12-03 | Windows-64 | 16.77 | >> | |
Jeff | 2013-12-22 | Windows-64 | 16.73 | >> | |
snowy | 2015-03-23 | Windows-64 | 16.19 | >> | |
con635 | 2015-07-24 | Windows-64 | 16.04 | >> | |
SHC | 2015-02-04 | Windows-64 | 16.02 | >> | |
Gamerk2 | 2013-12-03 | Windows-64 | 15.90 | >> | |
JED | 2013-12-15 | Windows-64 | 15.88 | >> | |
SHC | 2015-12-02 | Windows-64 | 15.83 | >> | |
Gamerk2 | 2013-12-17 | Windows-64 | 15.71 | >> | |
palladin9479 | 2013-12-03 | Windows-64 | 15.61 | >> | |
Slyth2727 | 2014-07-29 | Windows-64 | 15.56 | >> | |
palladin9479 | 2013-12-03 | Windows-64 | 15.48 | >> | |
Kefwar | 2015-12-10 | Windows-64 | 15.45 | >> | |
Anonymous | 2014-01-19 | Windows-64 | 15.42 | >> | |
PiciGep | 2013-12-15 | Windows-64 | 15.21 | >> | |
Longarmx | 2014-06-08 | Windows-64 | 15.13 | >> |
Last updated: 2021-01-17T12:49:57Z | |||||
R3LIC | 2016-06-09 | Windows-64 | 21.41 | >> | |
Ags_i7_gtx1050 | 2018-03-15 | Windows-64 | 17.26 | >> | |
snowy | 2015-03-23 | Windows-64 | 17.19 | >> | |
POLICEMATRIX | 2015-02-11 | Windows-32 | 16.92 | >> | |
Slyth2727 | 2014-07-29 | Windows-64 | 16.81 | >> | |
Kefwar | 2015-12-10 | Windows-64 | 16.29 | >> | |
Yuka_3rd_run | 2013-12-03 | Windows-64 | 15.91 | >> | |
chungus | 2014-09-14 | Windows-64 | 15.74 | >> | |
con635 | 2015-07-24 | Windows-64 | 15.69 | >> | |
Gamerk2 | 2013-12-03 | Windows-64 | 15.57 | >> | |
DerFetteRechnerKochtFett | 2016-03-20 | Windows-32 | 15.32 | >> | |
PiciGep | 2013-12-15 | Windows-64 | 14.94 | >> | |
palladin9479 | 2013-12-03 | Windows-64 | 14.87 | >> | |
stuart6854 | 2016-04-13 | Windows-64 | 14.77 | >> | |
SHC | 2015-02-04 | Windows-64 | 14.74 | >> | |
MeFabzi | 2014-07-15 | Windows-64 | 14.69 | >> | |
Jeff | 2013-12-22 | Windows-64 | 14.57 | >> | |
JED | 2014-08-29 | Windows-64 | 14.56 | >> | |
SHC | 2015-12-02 | Windows-64 | 14.55 | >> | |
JED | 2014-08-28 | Windows-64 | 14.42 | >> |
Last updated: 2021-01-17T13:10:03Z | |||||
R3LIC | 2016-06-09 | Windows-64 | 22.50 | >> | |
JED | 2014-08-29 | Windows-64 | 17.07 | >> | |
JED's | 2013-12-22 | Windows-64 | 15.66 | >> | |
Jeff | 2013-12-22 | Windows-64 | 14.73 | >> | |
JED | 2013-12-15 | Windows-64 | 14.31 | >> | |
Yuka | 2013-12-02 | Windows-64 | 14.27 | >> | |
Anonymous | 2014-01-19 | Windows-64 | 14.13 | >> | |
Ags_i7_gtx1050 | 2018-03-15 | Windows-64 | 14.13 | >> | |
Ags_i7 | 2016-01-31 | Windows-64 | 13.94 | >> | |
SHC | 2015-02-04 | Windows-64 | 13.80 | >> | |
TheAgentD | 2013-12-02 | Windows-64 | 13.66 | >> | |
SHC | 2015-12-02 | Windows-64 | 13.63 | >> | |
cygnus | 2017-03-01 | Windows-64 | 13.61 | >> | |
Anonymous | 2014-01-19 | Windows-64 | 13.56 | >> | |
con635 | 2015-07-24 | Windows-64 | 13.47 | >> | |
Gamerk2 | 2013-12-03 | Windows-64 | 13.33 | >> | |
con635 | 2014-08-27 | Windows-64 | 13.31 | >> | |
Gamerk2 | 2013-12-17 | Windows-64 | 13.29 | >> | |
con635 | 2014-08-31 | Windows-64 | 13.25 | >> | |
palladin9479 | 2013-12-03 | Windows-64 | 13.09 | >> |
Last updated: 2021-01-17T13:10:03Z | |||||
R3LIC | 2016-06-09 | Windows-64 | 23.66 | >> | |
JED | 2014-08-29 | Windows-64 | 17.00 | >> | |
stuart6854 | 2016-04-13 | Windows-64 | 15.48 | >> | |
snowy | 2015-03-23 | Windows-64 | 15.06 | >> | |
Slyth2727 | 2014-07-29 | Windows-64 | 14.88 | >> | |
Ags_i7_gtx1050 | 2018-03-15 | Windows-64 | 14.76 | >> | |
palladin9479 | 2013-12-03 | Windows-64 | 14.69 | >> | |
Yuka_2nd_run | 2013-12-03 | Windows-64 | 14.60 | >> | |
Gamerk2 | 2013-12-03 | Windows-64 | 14.54 | >> | |
Gamerk2 | 2013-12-17 | Windows-64 | 14.53 | >> | |
con635 | 2015-07-24 | Windows-64 | 14.43 | >> | |
Yuka | 2013-12-02 | Windows-64 | 14.41 | >> | |
Jeff | 2013-12-22 | Windows-64 | 14.22 | >> | |
Kefwar | 2015-12-10 | Windows-64 | 14.20 | >> | |
chungus | 2014-09-14 | Windows-64 | 14.12 | >> | |
POLICEMATRIX | 2015-02-11 | Windows-32 | 13.73 | >> | |
AnonymousP | 2013-12-16 | Windows-64 | 13.63 | >> | |
JohnyCilohokla2 | 2013-12-12 | Windows-64 | 13.62 | >> | |
SHC | 2015-02-04 | Windows-64 | 13.52 | >> | |
8350rocks | 2014-08-24 | Windows-64 | 13.47 | >> |
Last updated: 2021-01-17T13:14:08Z | |||||
usero1ed | 2018-07-30 | Android-32 | 2.07 | >> | |
userofnk | 2018-07-06 | Android-32 | 1.89 | >> | |
Razorvashka | 2018-04-21 | Windows-64 | 13.49 | >> | |
userlv18 | 2018-03-30 | Android-64 | 5.10 | >> | |
user1nqr | 2018-03-30 | Android-64 | 3.09 | >> | |
Ags_i7_gtx1050 | 2018-03-15 | Windows-64 | 17.19 | >> | |
tim | 2018-01-08 | Android-64 | 2.98 | >> | |
userml5a | 2017-12-15 | Android-32 | 1.35 | >> | |
userjfq7 | 2017-07-13 | Android-64 | 2.46 | >> | |
user561o | 2017-06-29 | Android-32 | .75 | >> | |
userj9h4 | 2017-06-09 | Android-32 | .77 | >> | |
userkd9c | 2017-05-07 | Android-64 | 4.77 | >> | |
userseno | 2017-04-30 | Android-32 | .76 | >> | |
userfkuq | 2017-04-28 | Android-64 | 5.55 | >> | |
user5fo2 | 2017-04-20 | Android-32 | .44 | >> | |
cygnus | 2017-03-01 | Windows-64 | 13.61 | >> | |
cape | 2017-01-14 | Android-32 | 1.99 | >> | |
userk831 | 2016-12-07 | Android-32 | 1.08 | >> | |
users6oj | 2016-09-05 | Android-64 | 3.65 | >> | |
frankhermez | 2016-09-04 | Linux-64 | 10.09 | >> |
Top CPUs
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz (20) | Windows-64 | 29.99 | >> | |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz (16) | Windows-64 | 25.14 | >> | |
Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz (12) | Windows-64 | 20.86 | >> | |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (8) | Windows-64 | 17.34 | >> | |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz (8) | Windows-64 | 17.06 | >> | |
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz (8) | Windows-64 | 16.94 | >> | |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (8) | Windows-64 | 16.19 | >> | |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz (8) | Windows-64 | 16.05 | >> | |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (8) | Windows-64 | 16.02 | >> | |
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (8) | Windows-64 | 15.56 | >> | |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (8) | Windows-64 | 15.56 | >> | |
0 (8) | Windows-64 | 15.44 | >> | |
AMD FX(tm)-9590 Eight-Core Processor (8) | Windows-64 | 15.41 | >> | |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (8) | Windows-64 | 15.37 | >> | |
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz (8) | Windows-64 | 15.34 | >> | |
AMD FX(tm)-8350 Eight-Core Processor (8) | Windows-64 | 15.08 | >> | |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (8) | Windows-64 | 14.43 | >> | |
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (8) | Windows-64 | 14.33 | >> | |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz (4) | Windows-64 | 14.10 | >> | |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (8) | Windows-64 | 13.92 | >> |
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz (20) | Windows-64 | 25.14 | >> | |
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4) | Windows-64 | 23.91 | >> | |
Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz (12) | Windows-64 | 23.58 | >> | |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz (8) | Windows-64 | 23.21 | >> | |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz (16) | Windows-64 | 22.88 | >> | |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz (4) | Windows-64 | 22.82 | >> | |
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz (8) | Windows-64 | 22.71 | >> | |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (8) | Windows-64 | 21.96 | >> | |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (8) | Windows-64 | 21.90 | >> | |
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz (4) | Windows-64 | 20.18 | >> | |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (8) | Windows-64 | 19.89 | >> | |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz (8) | Windows-64 | 19.83 | >> | |
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz (4) | Windows-64 | 19.35 | >> | |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (8) | Windows-64 | 19.31 | >> | |
AMD FX(tm)-9590 Eight-Core Processor (8) | Windows-64 | 19.26 | >> | |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (8) | Windows-64 | 18.99 | >> | |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (8) | Windows-64 | 18.92 | >> | |
AMD FX(tm)-8320 Eight-Core Processor (6) | Windows-64 | 18.89 | >> | |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (8) | Linux-64 | 18.86 | >> | |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (8) | Windows-32 | 18.68 | >> |
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz (20) | Windows-64 | 77.18 | >> | |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (8) | Windows-64 | 74.41 | >> | |
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz (4) | Windows-64 | 73.13 | >> | |
Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz (12) | Windows-64 | 69.46 | >> | |
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz (4) | Windows-64 | 68.31 | >> | |
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz (8) | Windows-64 | 64.35 | >> | |
AMD FX(tm)-9590 Eight-Core Processor (8) | Windows-64 | 63.78 | >> | |
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz (8) | Linux-64 | 62.90 | >> | |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz (4) | Windows-64 | 62.76 | >> | |
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (8) | Windows-64 | 60.99 | >> | |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz (8) | Windows-64 | 58.67 | >> | |
AMD FX(tm)-8350 Eight-Core Processor (8) | Windows-64 | 57.99 | >> | |
Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz (8) | Linux-64 | 57.28 | >> | |
0 (8) | Windows-64 | 55.25 | >> | |
AMD A10-5800K APU with Radeon(tm) HD Graphics (4) | Windows-64 | 54.91 | >> | |
Intel(R) Core(TM) i5-4440 CPU @ 3.10GHz (4) | Windows-64 | 54.78 | >> | |
AMD A10-7850K APU with Radeon(TM) R7 Graphics (4) | Windows-64 | 54.29 | >> | |
AMD Phenom(tm) II X4 980 Processor (4) | Windows-64 | 53.57 | >> | |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (8) | Windows-64 | 53.16 | >> | |
Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz (8) | Windows-64 | 53.08 | >> |
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz (20) | Windows-64 | 430.95 | >> | |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz (16) | Windows-64 | 329.00 | >> | |
Intel(R) Core(TM) i7-3960X CPU @ 3.30GHz (12) | Windows-64 | 241.24 | >> | |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz (8) | Windows-64 | 177.00 | >> | |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz (8) | Windows-64 | 171.03 | >> | |
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz (8) | Windows-64 | 167.98 | >> | |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz (8) | Windows-64 | 160.69 | >> | |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz (8) | Windows-64 | 159.81 | >> | |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (8) | Windows-64 | 157.86 | >> | |
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (8) | Windows-64 | 155.55 | >> | |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (8) | Windows-64 | 153.00 | >> | |
0 (8) | Windows-64 | 151.99 | >> | |
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz (8) | Windows-64 | 150.27 | >> | |
AMD FX(tm)-9590 Eight-Core Processor (8) | Windows-64 | 149.91 | >> | |
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz (8) | Windows-64 | 148.32 | >> | |
AMD FX(tm)-8350 Eight-Core Processor (8) | Windows-64 | 138.74 | >> | |
Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz (8) | Windows-64 | 133.95 | >> | |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz (8) | Windows-64 | 133.92 | >> | |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz (8) | Windows-64 | 128.10 | >> | |
Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz (8) | Windows-64 | 127.28 | >> |
Top Graphics Processors
GeForce GTX TITAN X/PCIe/SSE2 | Windows-64 | 19.78 | >> | |
GeForce GTX 780 Ti/PCIe/SSE2 | Windows-64 | 18.23 | >> | |
GeForce GTX 970/PCIe/SSE2 | Windows-32 | 18.05 | >> | |
GeForce GTX 980M/PCIe/SSE2 | Windows-64 | 16.77 | >> | |
GeForce GTX 980/PCIe/SSE2 | Windows-64 | 15.36 | >> | |
Radeon (TM) RX 480 Graphics | Windows-64 | 15.01 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-32 | 14.59 | >> | |
GeForce GTX 780M/PCIe/SSE2 | Windows-64 | 14.57 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-64 | 14.56 | >> | |
GeForce GTX 680/PCIe/SSE2 | Windows-64 | 14.35 | >> | |
GeForce GTX 1050/PCIe/SSE2 | Windows-64 | 14.21 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-64 | 14.00 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-32 | 13.96 | >> | |
GeForce GTX 750 Ti/PCIe/SSE2 | Windows-64 | 13.65 | >> | |
GeForce GTX 780/PCIe/SSE2 | Windows-64 | 13.28 | >> | |
GeForce GTX 660/PCIe/SSE2 | Windows-64 | 13.26 | >> | |
AMD Radeon HD 7900 Series | Windows-64 | 13.23 | >> | |
AMD Radeon R9 200 Series | Windows-64 | 12.77 | >> | |
GeForce GTX 580/PCIe/SSE2 | Windows-64 | 12.45 | >> | |
GeForce GTX 860M/PCIe/SSE2 | Linux-64 | 12.38 | >> |
AMD Radeon HD 7800 Series | Linux-64 | 87.71 | >> | |
Radeon (TM) RX 480 Graphics | Windows-64 | 85.65 | >> | |
AMD Radeon R9 200 Series | Linux-64 | 83.65 | >> | |
AMD Radeon HD 7900 Series | Windows-64 | 81.38 | >> | |
AMD Radeon R9 200 Series | Windows-64 | 77.33 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-64 | 74.12 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-32 | 74.12 | >> | |
GeForce GTX 780 Ti/PCIe/SSE2 | Windows-64 | 73.82 | >> | |
AMD Radeon HD 7800 Series | Windows-64 | 72.67 | >> | |
GeForce GTX TITAN X/PCIe/SSE2 | Windows-64 | 71.84 | >> | |
GeForce GTX 980/PCIe/SSE2 | Windows-64 | 71.38 | >> | |
GeForce GTX 970/PCIe/SSE2 | Windows-32 | 68.85 | >> | |
AMD Radeon HD 6900 Series | Windows-64 | 66.96 | >> | |
GeForce GTX 680/PCIe/SSE2 | Windows-64 | 63.85 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-32 | 63.29 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-64 | 61.71 | >> | |
GeForce GTX 980M/PCIe/SSE2 | Windows-64 | 60.82 | >> | |
AMD Radeon HD 6800 Series | Windows-64 | 59.00 | >> | |
GeForce GTX 780M/PCIe/SSE2 | Windows-64 | 57.82 | >> | |
GeForce GTX 660/PCIe/SSE2 | Windows-64 | 56.76 | >> |
GeForce GTX 750 Ti/PCIe/SSE2 | Windows-64 | 67.62 | >> | |
GeForce GTX TITAN X/PCIe/SSE2 | Windows-64 | 63.80 | >> | |
GeForce GTX 970/PCIe/SSE2 | Windows-32 | 60.47 | >> | |
GeForce GTX 780 Ti/PCIe/SSE2 | Windows-64 | 56.56 | >> | |
GeForce GTX 860M/PCIe/SSE2 | Linux-64 | 54.47 | >> | |
GeForce GTX 980M/PCIe/SSE2 | Windows-64 | 52.88 | >> | |
GeForce GTX 780M/PCIe/SSE2 | Windows-64 | 45.94 | >> | |
GeForce GTX 1050/PCIe/SSE2 | Windows-64 | 44.94 | >> | |
GeForce GTX 780/PCIe/SSE2 | Windows-64 | 43.81 | >> | |
GeForce GTX 580/PCIe/SSE2 | Windows-64 | 40.18 | >> | |
GeForce GTX 680/PCIe/SSE2 | Windows-64 | 36.50 | >> | |
GeForce GTX 980/PCIe/SSE2 | Windows-64 | 35.76 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-64 | 35.75 | >> | |
GeForce GTX 460 SE/PCIe/SSE2 | Windows-64 | 35.35 | >> | |
Radeon (TM) RX 480 Graphics | Windows-64 | 35.24 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-32 | 35.12 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-32 | 34.94 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-64 | 34.75 | >> | |
GeForce GTX 560/PCIe/SSE2 | Windows-64 | 34.41 | >> | |
GeForce GTX 650/PCIe/SSE2 | Windows-64 | 34.06 | >> |
GeForce GTX TITAN X/PCIe/SSE2 | Windows-64 | 74.65 | >> | |
GeForce GTX 980/PCIe/SSE2 | Windows-64 | 66.82 | >> | |
GeForce GTX 780 Ti/PCIe/SSE2 | Windows-64 | 57.90 | >> | |
GeForce GTX 970/PCIe/SSE2 | Windows-32 | 55.91 | >> | |
GeForce GTX 980M/PCIe/SSE2 | Windows-64 | 51.18 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-64 | 47.65 | >> | |
GeForce GTX 770/PCIe/SSE2 | Windows-32 | 47.65 | >> | |
GeForce GTX 680/PCIe/SSE2 | Windows-64 | 45.76 | >> | |
Radeon (TM) RX 480 Graphics | Windows-64 | 45.65 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-32 | 42.12 | >> | |
GeForce GTX 760/PCIe/SSE2 | Windows-64 | 42.06 | >> | |
AMD Radeon R9 200 Series | Linux-64 | 40.94 | >> | |
AMD Radeon R9 200 Series | Windows-64 | 40.80 | >> | |
GeForce GTX 780M/PCIe/SSE2 | Windows-64 | 39.35 | >> | |
AMD Radeon HD 7900 Series | Windows-64 | 37.89 | >> | |
GeForce GTX 1050/PCIe/SSE2 | Windows-64 | 37.85 | >> | |
GeForce GTX 750 Ti/PCIe/SSE2 | Windows-64 | 36.59 | >> | |
GeForce GTX 660/PCIe/SSE2 | Windows-64 | 36.59 | >> | |
GeForce GTX 850M/PCIe/SSE2 | Windows-64 | 36.00 | >> | |
GeForce GTX 960/PCIe/SSE2 | Windows-64 | 36.00 | >> |